It’s been a rocky start to the year for Bitcoin, but experts still say it will hit $100,000 — and that it’s more a matter of when, not if.
Bitcoin’s price has been stuck around $40,000 in recent weeks, and has seen surges following the Federal Reserve’s announcement this week that it would raise interest rates for the first time in three years, and last week after President Joe Biden’s new executive order on cryptocurrency. The order directs government agencies to coordinate on a strategy to regulate cryptocurrency, and experts say it could bring more stability to the crypto market in the long-term.
Bitcoin has also seen extra volatility recently as a result of Russia’s war in Ukraine. With no end in sight, the war will likely continue to drive more volatility in the coming days, experts say.
Bitcoin has only been above $45,000 for a few short stretches over the past three months — most recently on March 2. Still, Bitcoin has stayed above its 6-month low below $34,000 in late January. Amid the ups and downs, Bitcoin’s current price is a long way off from the latest all-time high it hit in November, when it went over $68,000. But even with the recent decline in price, Bitcoin is still more than twice as valuable as it was just a couple years ago. For Bitcoin, these kinds of ups and downs are nothing new.
Despite the volatility and recent slumping price, many experts still say Bitcoin is on its way to passing the $100,000 mark, though with varying opinions on exactly when that will happen. And a recent study by Deutsche Bank found that about a quarter of Bitcoin investors believe Bitcoin prices will be over $110,000 in five years.
The volatility is nothing new, and is a big reason experts say new crypto investors should be extremely cautious when allocating part of their portfolio to cryptocurrency. Bitcoin has shown as steady a rise in value over the years as any other cryptocurrency on the market. It’s only reasonable for Bitcoin investors to be curious about how high it can ultimately go.
Unfortunately, Bitcoin’s price is extremely difficult to predict and even more susceptible to market factors than more established asset classes. But we decided to ask some experts for their best guesses anyway. Here’s what they said:
Bitcoin Price Predictions
It was easy to predict a $100,000 Bitcoin price late last year, coming off its latest all-time high in November. With Bitcoin’s big fall since then, the prediction game is even trickier.
The most extreme crypto skeptics say Bitcoin will tank to as low as $10,000 in 2022, but a middle ground might be to say the cryptocurrency can still climb to $100,000 like many experts predicted late last year — just on a slower timeline.
“The most knowledgeable educators in the space are predicting $100,000 Bitcoin in Q1 2022 or sooner,” Kate Waltman, a New York-based certified public accountant who specializes in crypto, told us back in November 2021.
But now, bullish experts are re-evaluating the crypto industry altogether as major corporations like Nike and other big brands are looking at ways to monetize their products in the digital metaverse. The rise of metaverse games, worlds, products, and experiences is increasing the popularity of altcoins, which has changed investors’ sentiments about Bitcoin (known as the original crypto).
Many experts are hesitant to predict a number and a date, but rather point to the trend of Bitcoin increasing its value over time. Investors should expect a “pretty sustainable” rise in Bitcoin’s long-term value driven by organic market movement, with the $100,000 threshold in near-sight, predicted Jurrien Timmer, director of global macro at Fidelity Investments, last October.
“What I expect from Bitcoin is volatility [in the] short-term and growth [in the] long-term,” says Kiana Danial, founder of Invest Diva and author of “Cryptocurrency Investing For Dummies.”
Here are some more predictions we found, ranked from low to high over the next year:
Ian Balina
- Point of View: Bitcoin investor and founder of crypto research and media company Token Metrics
- Prediction: Bitcoin can go to $100,000-$150,000, but the timeline is unclear
- Why: Bitcoin is in a bearish sentiment cycle, but the total crypto market and other crypto asset classes are not. Bitcoin was the first cryptocurrency, but now others have surpassed it in innovation when it comes to what experts call “Web 3” — aka the new internet built on blockchain. The release of new altcoins and hype about the metaverse will continue to drive the demand for crypto, and Bitcoin will therefore bounce back eventually.
Matthew Hyland
- Point of View: Technical analysis and blockchain data analyst
- Prediction: Bitcoin can reach $100,000 in 2022
- Why: The price of Bitcoin in January 2022 is almost equal to its price in January 2021, but there’s a new demand for altcoins. There’s also an ongoing trend of Bitcoin supply leaving major exchanges (presumably to be stored in offline crypto wallets), Hyland said in a tweet. He also recently tweeted that a dip below $40,000 could lead to “free fall” into a Bitcoin bear market.
Robert Breedlove
- Point of View: Founder and CEO of the digital assets marketing and consulting firm Parallax Digital
- Prediction: $307,000 by October 2021 (now passed), and $12.5 million by 2031
- Why: Inflationary pressures after COVID-19 will drive interest in cryptocurrency, pushing the value of Bitcoin up higher than previous projections estimated, Breedlove said in an interview earlier this year. Known as more of a philosopher type among crypto enthusiasts, Breedlove speaks often about the broader social implications of crypto as a form of more transparent, decentralized currency — but his price predictions haven’t exactly been spot-on.
Big financial institutions have made their own predictions, as well, with JPMorgan predicting a long-term high of $146,000 and Bloomberg predicting it could hit $400,000 if the currency climbs at rates comparable to the past.
PRO TIP
Even if Bitcoin breaks $100,000, stay focused building on your overall portfolio including passive index funds, emergency savings, and your retirement account(s).
What Influences Bitcoin’s Price
Normal economic factors influence the price of cryptocurrency just like any other currency or investment — supply and demand, public sentiment, the news cycle, market events, scarcity, and more.
As a new and emerging asset, additional factors influence Bitcoin’s value more than the average currency or security. Here are some:
Scarcity
There are only 18 to 19 million Bitcoins currently in circulation, and minting will stop at 21 million. Industry experts consistently point to this built-in scarcity as a big part of cryptocurrency’s appeal.
“There’s a fixed supply but increasing demand,” says Alexis Johnson, president of the blockchain public relations and events company, Light Node Media.
Other experts point out Bitcoin has value because people give it value. “That’s really why everybody’s buying — because of the psychological aspect,” says Nelson Merchan, Johnson’s Light Node Media co-founder. That can make it difficult for the average consumer to discern whether Bitcoin and other cryptocurrencies are legitimate. The whole concept of supply and demand only works when people want something scarce — even if it previously didn’t exist.
“It actually does almost kind of seem like a scam,” Merchan says about Bitcoin’s origins. Though he says he’s seen his crypto holdings reach millions at times since he began investing in 2017, he’s also seen them disappear in an instant.
“I’m a big believer that if it’s not in cash, you don’t really have that money because in crypto, anything can drop dramatically overnight,” Merchan says. This is why certified financial planners suggest only allocating 1% to 5% of your portfolio to crypto — to protect your money from the volatility.
Mainstream Adoption
One of the main factors driving the price increase of Bitcoin is the rate at which new consumers are buying and exploring cryptocurrency, says Waltman.
“Crypto technology is being adopted at a faster rate than humans first adopted internet technology,” she says. Assuming it continues, the compounding acceleration of new adoption could keep pushing the value of Bitcoin higher and higher.
Bitcoin adoption has been increasing at an annual rate of 113%, according to data from the digital asset management firm CoinShares. (Meanwhile, people adopted the internet at a slower rate of 63%.) If people warm up to Bitcoin at a comparable rate to that of the internet’s early days (or faster), the report makes the case that there will be 1 billion users by 2024 and 4 billion users by 2030.
CoinDesk reported last month the number of new wallets worldwide increased 45% from January 2020 to January 2021, to an estimated 66 million. Popular crypto exchange Coinbase says it has now over 73 million worldwide users, while fellow exchange Gemini recently released its “State of U.S. Crypto Report,” which found 21.2 million Americans own cryptocurrency of some kind.
Regulation
Federal officials have made it clear in recent months they are paying attention to crypto. Industry professionals have recently alluded to what crypto insiders perceive as “hawkish” federal regulation being one key driver for Bitcoin’s lagging price. In a recent CoinDesk First Mover interview, Seth Ginns, a CoinFund managing partner, said “the Fed moved to a hawkish position [on crypto regulation] just as Omicron started to tick up in the U.S.,” which could have increased doubt in crypto as a viable asset—resulting in January’s bearish sentiments.
Crypto regulation brings up a lot of unanswered questions. President Joe Biden recently signed an infrastructure bill requiring all crypto exchanges to notify the IRS of their transactions. Similarly, Treasury Secretary Janet Yellen recently said stablecoins — a type of crypto linked to the value of the U.S. dollar — should be subject to federal oversight.
The conversation on regulatory policies is “patchy,” said an industry white paper published by Flourish, a fintech platform designed for investment advisors. With a relatively new asset class like cryptocurrency, any new regulation has potential to impact value.
When China banned crypto in September 2021, for instance, investors saw the price of Bitcoin drop, though it has since risen and resumed its usual volatility. Even though there’s now about a decade of precedent for Bitcoin, the Securities and Exchange Commission is taking all decisions on a case-by-base basis in what experts refer to as its “crawl, walk, run” strategy toward mainstream crypto adoption.
“[Regulation has] kind of evolved over the last five years,” says Ben Cruikshank, head of Flourish, “Regulators can always change their mind.”
Mining Cycles
Finally, another major influence on Bitcoin’s price is a cycle known as halving. It’s complicated and algorithmic in nature, but in essence halving is a step in the Bitcoin mining process that results in the reward for mining Bitcoin transactions getting cut in half.
Halving influences the rate at which new coins enter circulation, which can impact the value of existing Bitcoin holdings. Historically, halvings have correlated with boom and bust cycles. Some experts try to predict these cycles down to the day after a halving event concludes.
Date | Closing Price (USD) |
---|---|
11/3/14 | 324.468 |
11/4/14 | 328.644 |
11/5/14 | 337.921 |
11/6/14 | 348.993 |
11/7/14 | 341.46 |
11/8/14 | 344.745 |
11/9/14 | 357.24 |
11/10/14 | 371.117 |
11/11/14 | 366.665 |
11/12/14 | 428.883 |
11/13/14 | 418.944 |
11/14/14 | 399.688 |
11/15/14 | 374.984 |
11/16/14 | 388.04 |
11/17/14 | 387.063 |
11/18/14 | 373.78 |
11/19/14 | 378.013 |
11/20/14 | 356.751 |
11/21/14 | 350.599 |
11/22/14 | 352.08 |
11/23/14 | 366.424 |
11/24/14 | 376.212 |
11/25/14 | 376.917 |
11/26/14 | 369.402 |
11/27/14 | 369.808 |
11/28/14 | 377.078 |
11/29/14 | 375.965 |
11/30/14 | 377.568 |
12/1/14 | 380.536 |
12/2/14 | 382.81 |
12/3/14 | 376.231 |
12/4/14 | 370.54 |
12/5/14 | 377.385 |
12/6/14 | 375.098 |
12/7/14 | 375.749 |
12/8/14 | 361.127 |
12/9/14 | 351.697 |
12/10/14 | 345.204 |
12/11/14 | 348.597 |
12/12/14 | 352.236 |
12/13/14 | 347.331 |
12/14/14 | 353.054 |
12/15/14 | 346.405 |
12/16/14 | 326.892 |
12/17/14 | 319.413 |
12/18/14 | 311.661 |
12/19/14 | 317.474 |
12/20/14 | 329.231 |
12/21/14 | 320.776 |
12/22/14 | 332.253 |
12/23/14 | 336.089 |
12/24/14 | 322.968 |
12/25/14 | 319.077 |
12/26/14 | 327.554 |
12/27/14 | 315.527 |
12/28/14 | 317.128 |
12/29/14 | 312.393 |
12/30/14 | 310.527 |
12/31/14 | 319.869 |
1/1/15 | 313.357 |
1/2/15 | 314.687 |
1/3/15 | 278.266 |
1/4/15 | 264.081 |
1/5/15 | 272.849 |
1/6/15 | 286.887 |
1/7/15 | 294.816 |
1/8/15 | 282.487 |
1/9/15 | 289.28 |
1/10/15 | 274.556 |
1/11/15 | 265.591 |
1/12/15 | 267.656 |
1/13/15 | 223.729 |
1/14/15 | 178.016 |
1/15/15 | 209.304 |
1/16/15 | 206.268 |
1/17/15 | 199.865 |
1/18/15 | 210.386 |
1/19/15 | 214.002 |
1/20/15 | 211.078 |
1/21/15 | 227.337 |
1/22/15 | 233.38 |
1/23/15 | 231.856 |
1/24/15 | 247.358 |
1/25/15 | 253.469 |
1/26/15 | 273.677 |
1/27/15 | 263.666 |
1/28/15 | 234.422 |
1/29/15 | 232.626 |
1/30/15 | 226.718 |
1/31/15 | 215.877 |
2/1/15 | 226.875 |
2/2/15 | 238.589 |
2/3/15 | 227.689 |
2/4/15 | 227.352 |
2/5/15 | 216.377 |
2/6/15 | 222.743 |
2/7/15 | 228.067 |
2/8/15 | 223.398 |
2/9/15 | 220.329 |
2/10/15 | 220.414 |
2/11/15 | 219.274 |
2/12/15 | 221.963 |
2/13/15 | 235.692 |
2/14/15 | 257.016 |
2/15/15 | 235.383 |
2/16/15 | 233.443 |
2/17/15 | 243.572 |
2/18/15 | 236.166 |
2/19/15 | 239.779 |
2/20/15 | 244.051 |
2/21/15 | 244.6 |
2/22/15 | 236.171 |
2/23/15 | 239.005 |
2/24/15 | 239.073 |
2/25/15 | 237.334 |
2/26/15 | 236.696 |
2/27/15 | 254.24 |
2/28/15 | 255.366 |
3/1/15 | 261.258 |
3/2/15 | 276.146 |
3/3/15 | 282.661 |
3/4/15 | 273.24 |
3/5/15 | 275.92 |
3/6/15 | 272.988 |
3/7/15 | 276.729 |
3/8/15 | 275.283 |
3/9/15 | 290.529 |
3/10/15 | 292.31 |
3/11/15 | 296.643 |
3/12/15 | 295.331 |
3/13/15 | 283.359 |
3/14/15 | 282.462 |
3/15/15 | 286.555 |
3/16/15 | 291.096 |
3/17/15 | 285.324 |
3/18/15 | 256.812 |
3/19/15 | 261.245 |
3/20/15 | 261.911 |
3/21/15 | 260.03 |
3/22/15 | 267.971 |
3/23/15 | 266.928 |
3/24/15 | 245.695 |
3/25/15 | 246.016 |
3/26/15 | 248.738 |
3/27/15 | 246.531 |
3/28/15 | 252.84 |
3/29/15 | 242.686 |
3/30/15 | 247.404 |
3/31/15 | 244.429 |
4/1/15 | 247 |
4/2/15 | 253.213 |
4/3/15 | 254.399 |
4/4/15 | 253.848 |
4/5/15 | 260.858 |
4/6/15 | 255.764 |
4/7/15 | 253.805 |
4/8/15 | 244.955 |
4/9/15 | 243.625 |
4/10/15 | 236.136 |
4/11/15 | 236.789 |
4/12/15 | 236.262 |
4/13/15 | 224.627 |
4/14/15 | 219.81 |
4/15/15 | 223.909 |
4/16/15 | 228.235 |
4/17/15 | 222.33 |
4/18/15 | 223.041 |
4/19/15 | 222.086 |
4/20/15 | 224.23 |
4/21/15 | 235.339 |
4/22/15 | 234.105 |
4/23/15 | 236.009 |
4/24/15 | 231.086 |
4/25/15 | 226.098 |
4/26/15 | 219.515 |
4/27/15 | 227.074 |
4/28/15 | 225.216 |
4/29/15 | 225.062 |
4/30/15 | 236.123 |
5/1/15 | 231.504 |
5/2/15 | 234.696 |
5/3/15 | 239.89 |
5/4/15 | 238.529 |
5/5/15 | 235.954 |
5/6/15 | 229.249 |
5/7/15 | 237.252 |
5/8/15 | 244.167 |
5/9/15 | 242.122 |
5/10/15 | 240.315 |
5/11/15 | 242.09 |
5/12/15 | 241.143 |
5/13/15 | 235.749 |
5/14/15 | 236.75 |
5/15/15 | 237.149 |
5/16/15 | 235.664 |
5/17/15 | 236.19 |
5/18/15 | 232.917 |
5/19/15 | 231.494 |
5/20/15 | 234.108 |
5/21/15 | 235.141 |
5/22/15 | 240.218 |
5/23/15 | 238.506 |
5/24/15 | 240.428 |
5/25/15 | 236.923 |
5/26/15 | 236.834 |
5/27/15 | 237.066 |
5/28/15 | 236.85 |
5/29/15 | 236.552 |
5/30/15 | 232.939 |
5/31/15 | 228.912 |
6/1/15 | 222.305 |
6/2/15 | 224.94 |
6/3/15 | 224.936 |
6/4/15 | 223.768 |
6/5/15 | 224.487 |
6/6/15 | 225.083 |
6/7/15 | 222.908 |
6/8/15 | 228.389 |
6/9/15 | 229.042 |
6/10/15 | 228.537 |
6/11/15 | 229.576 |
6/12/15 | 229.471 |
6/13/15 | 232.184 |
6/14/15 | 233.654 |
6/15/15 | 236.949 |
6/16/15 | 250.828 |
6/17/15 | 248.858 |
6/18/15 | 249.129 |
6/19/15 | 244.425 |
6/20/15 | 245.113 |
6/21/15 | 243.662 |
6/22/15 | 246.911 |
6/23/15 | 243.752 |
6/24/15 | 240.012 |
6/25/15 | 242.078 |
6/26/15 | 243.124 |
6/27/15 | 251.319 |
6/28/15 | 248.619 |
6/29/15 | 256.737 |
6/30/15 | 262.508 |
7/1/15 | 258.051 |
7/2/15 | 254.604 |
7/3/15 | 256.12 |
7/4/15 | 260.602 |
7/5/15 | 271.859 |
7/6/15 | 268.848 |
7/7/15 | 265.699 |
7/8/15 | 270.354 |
7/9/15 | 269.412 |
7/10/15 | 285.305 |
7/11/15 | 293.355 |
7/12/15 | 311.023 |
7/13/15 | 292.441 |
7/14/15 | 287.305 |
7/15/15 | 285.616 |
7/16/15 | 278.868 |
7/17/15 | 279.915 |
7/18/15 | 276.958 |
7/19/15 | 274.908 |
7/20/15 | 279.638 |
7/21/15 | 275.916 |
7/22/15 | 277.827 |
7/23/15 | 276.53 |
7/24/15 | 288.821 |
7/25/15 | 289.274 |
7/26/15 | 292.856 |
7/27/15 | 294.094 |
7/28/15 | 295.054 |
7/29/15 | 290.004 |
7/30/15 | 288.278 |
7/31/15 | 284.408 |
8/1/15 | 280.493 |
8/2/15 | 282.304 |
8/3/15 | 280.943 |
8/4/15 | 285.452 |
8/5/15 | 282.334 |
8/6/15 | 279.121 |
8/7/15 | 279.822 |
8/8/15 | 261.728 |
8/9/15 | 265.462 |
8/10/15 | 264.727 |
8/11/15 | 271.657 |
8/12/15 | 267.14 |
8/13/15 | 264.524 |
8/14/15 | 265.937 |
8/15/15 | 261.795 |
8/16/15 | 257.964 |
8/17/15 | 257.107 |
8/18/15 | 220.795 |
8/19/15 | 226.455 |
8/20/15 | 235.521 |
8/21/15 | 232.621 |
8/22/15 | 230.607 |
8/23/15 | 228.789 |
8/24/15 | 210.37 |
8/25/15 | 222.206 |
8/26/15 | 225.822 |
8/27/15 | 225.488 |
8/28/15 | 231.542 |
8/29/15 | 229.976 |
8/30/15 | 228.974 |
8/31/15 | 230.274 |
9/1/15 | 227.972 |
9/2/15 | 229.541 |
9/3/15 | 227.173 |
9/4/15 | 230.729 |
9/5/15 | 235.722 |
9/6/15 | 240.429 |
9/7/15 | 240.592 |
9/8/15 | 244.186 |
9/9/15 | 238.828 |
9/10/15 | 238.77 |
9/11/15 | 240.243 |
9/12/15 | 235.124 |
9/13/15 | 230.727 |
9/14/15 | 230.96 |
9/15/15 | 230.459 |
9/16/15 | 229.037 |
9/17/15 | 233.239 |
9/18/15 | 233.083 |
9/19/15 | 231.706 |
9/20/15 | 230.41 |
9/21/15 | 227.145 |
9/22/15 | 230.95 |
9/23/15 | 230.295 |
9/24/15 | 234.594 |
9/25/15 | 235.379 |
9/26/15 | 234.277 |
9/27/15 | 233.216 |
9/28/15 | 240.073 |
9/29/15 | 236.87 |
9/30/15 | 236.435 |
10/1/15 | 237.918 |
10/2/15 | 237.825 |
10/3/15 | 239.611 |
10/4/15 | 238.807 |
10/5/15 | 240.794 |
10/6/15 | 246.712 |
10/7/15 | 243.585 |
10/8/15 | 243.009 |
10/9/15 | 244.51 |
10/10/15 | 245.728 |
10/11/15 | 247.968 |
10/12/15 | 246.327 |
10/13/15 | 250.945 |
10/14/15 | 253.109 |
10/15/15 | 254.808 |
10/16/15 | 263.307 |
10/17/15 | 273.021 |
10/18/15 | 264.723 |
10/19/15 | 265.03 |
10/20/15 | 270.873 |
10/21/15 | 267.811 |
10/22/15 | 275.587 |
10/23/15 | 278.782 |
10/24/15 | 283.489 |
10/25/15 | 284.67 |
10/26/15 | 287.031 |
10/27/15 | 295.27 |
10/28/15 | 304.849 |
10/29/15 | 314.646 |
10/30/15 | 328.351 |
10/31/15 | 315.489 |
11/1/15 | 330.033 |
11/2/15 | 365.239 |
11/3/15 | 404.468 |
11/4/15 | 409.149 |
11/5/15 | 387.156 |
11/6/15 | 374.915 |
11/7/15 | 384.789 |
11/8/15 | 372.51 |
11/9/15 | 379.756 |
11/10/15 | 337.812 |
11/11/15 | 313.438 |
11/12/15 | 336.96 |
11/13/15 | 337.125 |
11/14/15 | 333.363 |
11/15/15 | 320.338 |
11/16/15 | 331.339 |
11/17/15 | 336.003 |
11/18/15 | 335.033 |
11/19/15 | 326.259 |
11/20/15 | 322.033 |
11/21/15 | 327.084 |
11/22/15 | 324.486 |
11/23/15 | 323.227 |
11/24/15 | 319.83 |
11/25/15 | 329.067 |
11/26/15 | 353.417 |
11/27/15 | 358.325 |
11/28/15 | 357.36 |
11/29/15 | 371.335 |
11/30/15 | 377.107 |
12/1/15 | 362.695 |
12/2/15 | 359.26 |
12/3/15 | 361.419 |
12/4/15 | 363.521 |
12/5/15 | 389.086 |
12/6/15 | 387.674 |
12/7/15 | 395.888 |
12/8/15 | 417.537 |
12/9/15 | 418.41 |
12/10/15 | 415.318 |
12/11/15 | 452.993 |
12/12/15 | 435.767 |
12/13/15 | 433.131 |
12/14/15 | 444.039 |
12/15/15 | 465.255 |
12/16/15 | 455.284 |
12/17/15 | 455.838 |
12/18/15 | 463.351 |
12/19/15 | 461.965 |
12/20/15 | 442.466 |
12/21/15 | 437.651 |
12/22/15 | 435.132 |
12/23/15 | 442.442 |
12/24/15 | 456.047 |
12/25/15 | 455.544 |
12/26/15 | 416.92 |
12/27/15 | 422.238 |
12/28/15 | 421.523 |
12/29/15 | 432.297 |
12/30/15 | 426.323 |
12/31/15 | 430.268 |
1/1/16 | 434.087 |
1/2/16 | 433.17 |
1/3/16 | 430.341 |
1/4/16 | 433.8 |
1/5/16 | 431.923 |
1/6/16 | 428.825 |
1/7/16 | 459.08 |
1/8/16 | 453.355 |
1/9/16 | 448.841 |
1/10/16 | 448.981 |
1/11/16 | 448.871 |
1/12/16 | 433.495 |
1/13/16 | 431.944 |
1/14/16 | 429.49 |
1/15/16 | 358.752 |
1/16/16 | 388.155 |
1/17/16 | 380.235 |
1/18/16 | 385.869 |
1/19/16 | 378.778 |
1/20/16 | 418.807 |
1/21/16 | 409.927 |
1/22/16 | 381.164 |
1/23/16 | 386.117 |
1/24/16 | 402.8 |
1/25/16 | 390.886 |
1/26/16 | 391.402 |
1/27/16 | 394.533 |
1/28/16 | 379.849 |
1/29/16 | 378.374 |
1/30/16 | 376.457 |
1/31/16 | 367.113 |
2/1/16 | 371.327 |
2/2/16 | 372.84 |
2/3/16 | 368.878 |
2/4/16 | 388.849 |
2/5/16 | 385.156 |
2/6/16 | 374.845 |
2/7/16 | 376.647 |
2/8/16 | 371.191 |
2/9/16 | 373.534 |
2/10/16 | 379.858 |
2/11/16 | 378.207 |
2/12/16 | 382.89 |
2/13/16 | 391.837 |
2/14/16 | 407.405 |
2/15/16 | 399.564 |
2/16/16 | 407.318 |
2/17/16 | 414.775 |
2/18/16 | 421.386 |
2/19/16 | 420.129 |
2/20/16 | 438.022 |
2/21/16 | 439.135 |
2/22/16 | 437.9 |
2/23/16 | 419.746 |
2/24/16 | 424.118 |
2/25/16 | 423.453 |
2/26/16 | 431.219 |
2/27/16 | 432.207 |
2/28/16 | 433.614 |
2/29/16 | 436.476 |
3/1/16 | 433.919 |
3/2/16 | 422.104 |
3/3/16 | 419.18 |
3/4/16 | 407.874 |
3/5/16 | 397.694 |
3/6/16 | 403.815 |
3/7/16 | 412.484 |
3/8/16 | 411.834 |
3/9/16 | 412.732 |
3/10/16 | 416.199 |
3/11/16 | 420.049 |
3/12/16 | 410.199 |
3/13/16 | 412.348 |
3/14/16 | 414.932 |
3/15/16 | 415.271 |
3/16/16 | 416.046 |
3/17/16 | 418.508 |
3/18/16 | 407.803 |
3/19/16 | 408.857 |
3/20/16 | 411.28 |
3/21/16 | 411.728 |
3/22/16 | 416.6 |
3/23/16 | 417.489 |
3/24/16 | 414.626 |
3/25/16 | 415.868 |
3/26/16 | 416.69 |
3/27/16 | 424.997 |
3/28/16 | 422.586 |
3/29/16 | 415.841 |
3/30/16 | 413.191 |
3/31/16 | 415.312 |
4/1/16 | 416.892 |
4/2/16 | 419.892 |
4/3/16 | 419.6 |
4/4/16 | 419.305 |
4/5/16 | 422.264 |
4/6/16 | 421.611 |
4/7/16 | 421.592 |
4/8/16 | 418.317 |
4/9/16 | 418.297 |
4/10/16 | 420.882 |
4/11/16 | 423.367 |
4/12/16 | 425.95 |
4/13/16 | 424.061 |
4/14/16 | 424.664 |
4/15/16 | 429.931 |
4/16/16 | 431.338 |
4/17/16 | 427.723 |
4/18/16 | 428.527 |
4/19/16 | 436.755 |
4/20/16 | 442.126 |
4/21/16 | 451.414 |
4/22/16 | 447.844 |
4/23/16 | 452.903 |
4/24/16 | 461.943 |
4/25/16 | 462.593 |
4/26/16 | 467.912 |
4/27/16 | 444.856 |
4/28/16 | 449.626 |
4/29/16 | 455.429 |
4/30/16 | 447.403 |
5/1/16 | 451.211 |
5/2/16 | 443.801 |
5/3/16 | 450.79 |
5/4/16 | 447.3 |
5/5/16 | 448.39 |
5/6/16 | 460.584 |
5/7/16 | 458.763 |
5/8/16 | 459.276 |
5/9/16 | 460.198 |
5/10/16 | 450.891 |
5/11/16 | 452.32 |
5/12/16 | 454.833 |
5/13/16 | 455.729 |
5/14/16 | 455.398 |
5/15/16 | 457.295 |
5/16/16 | 453.384 |
5/17/16 | 453.07 |
5/18/16 | 453.157 |
5/19/16 | 437.05 |
5/20/16 | 442.363 |
5/21/16 | 442.617 |
5/22/16 | 437.679 |
5/23/16 | 443.497 |
5/24/16 | 444.71 |
5/25/16 | 448.849 |
5/26/16 | 454.138 |
5/27/16 | 471.973 |
5/28/16 | 525.305 |
5/29/16 | 526.231 |
5/30/16 | 532.637 |
5/31/16 | 531.569 |
6/1/16 | 537.12 |
6/2/16 | 538.226 |
6/3/16 | 570.725 |
6/4/16 | 572.615 |
6/5/16 | 574.161 |
6/6/16 | 585.501 |
6/7/16 | 577.343 |
6/8/16 | 583.218 |
6/9/16 | 575.908 |
6/10/16 | 579.459 |
6/11/16 | 612.745 |
6/12/16 | 671.805 |
6/13/16 | 705.709 |
6/14/16 | 684.644 |
6/15/16 | 696.422 |
6/16/16 | 768.463 |
6/17/16 | 748.17 |
6/18/16 | 756.063 |
6/19/16 | 766.115 |
6/20/16 | 731.531 |
6/21/16 | 667.316 |
6/22/16 | 606.199 |
6/23/16 | 624.924 |
6/24/16 | 664.903 |
6/25/16 | 664.795 |
6/26/16 | 628.133 |
6/27/16 | 657.559 |
6/28/16 | 646.397 |
6/29/16 | 639.737 |
6/30/16 | 673.866 |
7/1/16 | 676.599 |
7/2/16 | 704.77 |
7/3/16 | 658.929 |
7/4/16 | 681.677 |
7/5/16 | 667.548 |
7/6/16 | 676.435 |
7/7/16 | 640.148 |
7/8/16 | 664.251 |
7/9/16 | 648.91 |
7/10/16 | 649.8 |
7/11/16 | 648.746 |
7/12/16 | 664.648 |
7/13/16 | 654.593 |
7/14/16 | 660.091 |
7/15/16 | 664.328 |
7/16/16 | 663.937 |
7/17/16 | 680.076 |
7/18/16 | 674.396 |
7/19/16 | 674.983 |
7/20/16 | 666.661 |
7/21/16 | 665.253 |
7/22/16 | 649.998 |
7/23/16 | 654.439 |
7/24/16 | 661.299 |
7/25/16 | 654.11 |
7/26/16 | 650.995 |
7/27/16 | 655.432 |
7/28/16 | 655.727 |
7/29/16 | 657.493 |
7/30/16 | 654.992 |
7/31/16 | 623.74 |
8/1/16 | 607.094 |
8/2/16 | 539.008 |
8/3/16 | 566.788 |
8/4/16 | 580.49 |
8/5/16 | 574.78 |
8/6/16 | 589.702 |
8/7/16 | 594.542 |
8/8/16 | 591.891 |
8/9/16 | 584.835 |
8/10/16 | 591.955 |
8/11/16 | 587.897 |
8/12/16 | 586.073 |
8/13/16 | 583.704 |
8/14/16 | 570.574 |
8/15/16 | 567.471 |
8/16/16 | 574.504 |
8/17/16 | 572.574 |
8/18/16 | 572.764 |
8/19/16 | 573.888 |
8/20/16 | 581.764 |
8/21/16 | 580.838 |
8/22/16 | 585.403 |
8/23/16 | 581.866 |
8/24/16 | 578.605 |
8/25/16 | 575.899 |
8/26/16 | 578.313 |
8/27/16 | 568.437 |
8/28/16 | 573.751 |
8/29/16 | 573.077 |
8/30/16 | 576.209 |
8/31/16 | 572.861 |
9/1/16 | 572.191 |
9/2/16 | 575.397 |
9/3/16 | 596.939 |
9/4/16 | 610.452 |
9/5/16 | 606.807 |
9/6/16 | 612.518 |
9/7/16 | 615.045 |
9/8/16 | 626.591 |
9/9/16 | 622.225 |
9/10/16 | 622.503 |
9/11/16 | 606.143 |
9/12/16 | 607.227 |
9/13/16 | 607.744 |
9/14/16 | 609.014 |
9/15/16 | 605.778 |
9/16/16 | 607.121 |
9/17/16 | 605.635 |
9/18/16 | 609.609 |
9/19/16 | 608.643 |
9/20/16 | 602.405 |
9/21/16 | 596.167 |
