Ethereum is the most well-known altcoin, and it’s much more than just another cryptocurrency for many investors and enthusiasts alike. And experts say it could grow in value by as much as 400% in 2022.
Ethereum’s native token, Ether (ETH), has grown immensely in value since its creation. Launched in 2015 by computer programmer Vitalik Buterin, Ether has increased in price from $0.311 at its 2015 launch to around $4,800 at its highest late last year — with plenty of volatility along the way.
While Ether has recently dropped back down to as low as $2,200, that still represents a lifetime return on investment (ROI) of about 707,296% at the time of writing. A differentiating feature for Ethereum — unlike Bitcoin and other cryptocurrencies — is its utility as a software network that allows developers to build and power new tools, apps, and NFTs.
The blockchain-based software network has many uses and applications across the tech world, especially for gaming, music, entertainment, and decentralized finance (DeFi) — making it one of the most popular and widely-used cryptos this past year.
At an annualized rate, Ether’s ROI is nearly 300%. That means early investors have nearly quadrupled their investment every year since the summer of 2014. Crypto prices are notoriously volatile, however, so financial experts say to only invest what you can afford to lose, and never at the expense of foundational goals like emergency savings and high-interest debt payoff.
So how high do experts expect Ether’s price to climb? Here’s a look at the factors contributing to Ethereum’s volatile, yet upward-climbing, price projections, and what experts predict for this year.
Ethereum Price Predictions
We asked three experts how high they see Ethereum going this year, and each qualified their predictions by saying it is nearly impossible to predict the future price of Ethereum. And other experts have said ETH’s price will be even more volatile than Bitcoin in the coming months, mainly because Ethereum is transitioning its technology to a less energy intensive version that insiders colloquially refer to as “Ethereum 2.0.” Ethereum’s upgrades could make it more appealing and sustainable for widespread use, but until that happens, experts are waiting to see how investors and companies building their tech on Ethereum’s platform respond to the changes.
Given these factors, here are some predictions for what to expect with Ethereum’s price this year:
PRO TIP
Financial planners suggest only investing 1% to 5% of your overall portfolio in crypto. Despite its booming popularity, the crypto market is extremely volatile and prices can fluctuate rapidly overnight.
$4,000-$5,000
Despite the challenge of predicting the price of a volatile cryptocurrency, the experts we spoke with generally agree ETH could once again break $4,000 in 2022. And a recent Ethereum prediction by Bloomberg intelligence analyst Mike McGlone has it ending the year between $4,000-$4,500.
But how high might it go from there? That will depend on several factors (more on that below) that could contribute to its long-term value.
$6,500-$8,000
The crypto news outlet Coinpedia predicted ETH could end 2022 between $6,500 and $7,500 if the same bullish upswing that started in mid 2021 were to continue. However, 2022 brought a bearish downturn in the crypto market, making it clear that Ethereum’s price is not going to rise from sentiment alone. The blockchain now has considerable competition from similar platforms that are filling in its gaps while the Ethereum team works to transition to its second-generation updates.
“Ethereum was the only show in town,” said Henri Arslanian, global crypto leader of the professional services firm PwC in a January 12 episode of CoinDesk’s First Mover. But for Ether’s price to continue rising, investors will need to see improved demand and functionality.
“I believe Ethereum can go to $8,000,” Ian Balina, investor and founder of crypto research and media company Token Metrics, told NextAdvisor. “Ethereum is the clear leader but other blockchains are onboarding new users at a faster pace due to Ethereum’s high gas fees and low transaction speed.”
$12,000+
Coinpedia predicts an even higher price of $12,962.33 in 2022 if Ethereum’s upcoming transition to Ethereum 2.0 is successful. The new upgrades could potentially make Ethereum more affordable for users to mint and develop products, as right now the service fees to use Ethereum are notoriously high.
Date | Closing Price (USD) |
---|---|
12/16/16 | 7.819 |
12/17/16 | 7.866 |
12/18/16 | 7.86 |
12/19/16 | 7.619 |
12/20/16 | 7.641 |
12/21/16 | 7.912 |
12/22/16 | 7.534 |
12/23/16 | 7.132 |
12/24/16 | 7.21 |
12/25/16 | 7.16 |
12/26/16 | 7.283 |
12/27/16 | 7.155 |
12/28/16 | 7.535 |
12/29/16 | 8.263 |
12/30/16 | 8.148 |
12/31/16 | 8.054 |
1/1/17 | 8.188 |
1/2/17 | 8.373 |
1/3/17 | 9.619 |
1/4/17 | 11.077 |
1/5/17 | 10.214 |
1/6/17 | 10.116 |
1/7/17 | 9.84 |
1/8/17 | 10.344 |
1/9/17 | 10.353 |
1/10/17 | 10.499 |
1/11/17 | 9.629 |
1/12/17 | 9.723 |
1/13/17 | 9.696 |
1/14/17 | 9.684 |
1/15/17 | 9.742 |
1/16/17 | 9.589 |
1/17/17 | 10.259 |
1/18/17 | 10.224 |
1/19/17 | 10.432 |
1/20/17 | 10.594 |
1/21/17 | 10.938 |
1/22/17 | 10.662 |
1/23/17 | 10.779 |
1/24/17 | 10.576 |
1/25/17 | 10.472 |
1/26/17 | 10.55 |
1/27/17 | 10.506 |
1/28/17 | 10.553 |
1/29/17 | 10.425 |
1/30/17 | 10.547 |
1/31/17 | 10.691 |
2/1/17 | 10.657 |
2/2/17 | 10.769 |
2/3/17 | 10.988 |
2/4/17 | 11.321 |
2/5/17 | 11.156 |
2/6/17 | 11.275 |
2/7/17 | 11.437 |
2/8/17 | 11.31 |
2/9/17 | 10.929 |
2/10/17 | 11.315 |
2/11/17 | 11.356 |
2/12/17 | 11.379 |
2/13/17 | 11.356 |
2/14/17 | 13.079 |
2/15/17 | 12.94 |
2/16/17 | 12.853 |
2/17/17 | 12.738 |
2/18/17 | 12.86 |
2/19/17 | 12.833 |
2/20/17 | 12.363 |
2/21/17 | 12.772 |
2/22/17 | 12.67 |
2/23/17 | 13.26 |
2/24/17 | 13.105 |
2/25/17 | 13.557 |
2/26/17 | 14.621 |
2/27/17 | 15.528 |
2/28/17 | 15.802 |
3/1/17 | 17.364 |
3/2/17 | 19.016 |
3/3/17 | 19.441 |
3/4/17 | 18.571 |
3/5/17 | 19.324 |
3/6/17 | 19.534 |
3/7/17 | 18.82 |
3/8/17 | 16.567 |
3/9/17 | 17.635 |
3/10/17 | 19.261 |
3/11/17 | 21.411 |
3/12/17 | 23.325 |
3/13/17 | 28.534 |
3/14/17 | 28.563 |
3/15/17 | 35.077 |
3/16/17 | 45.318 |
3/17/17 | 44.561 |
3/18/17 | 33.907 |
3/19/17 | 42.996 |
3/20/17 | 42.351 |
3/21/17 | 42.482 |
3/22/17 | 41.366 |
3/23/17 | 43.041 |
3/24/17 | 52.768 |
3/25/17 | 50.733 |
3/26/17 | 50.596 |
3/27/17 | 48.775 |
3/28/17 | 50.297 |
3/29/17 | 52.898 |
3/30/17 | 51.889 |
3/31/17 | 49.706 |
4/1/17 | 50.576 |
4/2/17 | 48.483 |
4/3/17 | 43.988 |
4/4/17 | 44.467 |
4/5/17 | 44.984 |
4/6/17 | 43.195 |
4/7/17 | 42.13 |
4/8/17 | 44.381 |
4/9/17 | 43.74 |
4/10/17 | 43.722 |
4/11/17 | 43.651 |
4/12/17 | 46.29 |
4/13/17 | 50.004 |
4/14/17 | 47.002 |
4/15/17 | 49.048 |
4/16/17 | 48.257 |
4/17/17 | 47.631 |
4/18/17 | 49.799 |
4/19/17 | 47.667 |
4/20/17 | 49.218 |
4/21/17 | 48.202 |
4/22/17 | 48.369 |
4/23/17 | 48.895 |
4/24/17 | 50.09 |
4/25/17 | 50.022 |
4/26/17 | 53.075 |
4/27/17 | 63.434 |
4/28/17 | 72.191 |
4/29/17 | 70.098 |
4/30/17 | 80.191 |
5/1/17 | 75.942 |
5/2/17 | 76.961 |
5/3/17 | 80.263 |
5/4/17 | 95.199 |
5/5/17 | 90.398 |
5/6/17 | 94.866 |
5/7/17 | 91.4 |
5/8/17 | 85.898 |
5/9/17 | 86.859 |
5/10/17 | 87.551 |
5/11/17 | 88.119 |
5/12/17 | 85.065 |
5/13/17 | 88.284 |
5/14/17 | 88.955 |
5/15/17 | 91.013 |
5/16/17 | 87.948 |
5/17/17 | 86.683 |
5/18/17 | 95.794 |
5/19/17 | 124.09 |
5/20/17 | 120.647 |
5/21/17 | 145.901 |
5/22/17 | 156.764 |
5/23/17 | 168.897 |
5/24/17 | 185.949 |
5/25/17 | 171.912 |
5/26/17 | 163.658 |
5/27/17 | 155.821 |
5/28/17 | 172.831 |
5/29/17 | 195.071 |
5/30/17 | 230.106 |
5/31/17 | 229.14 |
6/1/17 | 221.008 |
6/2/17 | 221.819 |
6/3/17 | 224.307 |
6/4/17 | 245.685 |
6/5/17 | 247.317 |
6/6/17 | 264.038 |
6/7/17 | 255.121 |
6/8/17 | 259.52 |
6/9/17 | 279.355 |
6/10/17 | 338.639 |
6/11/17 | 336.934 |
6/12/17 | 398.437 |
6/13/17 | 388.036 |
6/14/17 | 344.97 |
6/15/17 | 344.026 |
6/16/17 | 354.554 |
6/17/17 | 368.382 |
6/18/17 | 352.341 |
6/19/17 | 358.728 |
6/20/17 | 352.012 |
6/21/17 | 325.688 |
6/22/17 | 321.263 |
6/23/17 | 326.25 |
6/24/17 | 304.292 |
6/25/17 | 278.406 |
6/26/17 | 253.031 |
6/27/17 | 286.995 |
6/28/17 | 315.428 |
6/29/17 | 292.793 |
6/30/17 | 280.298 |
7/1/17 | 262.683 |
7/2/17 | 284.463 |
7/3/17 | 276.093 |
7/4/17 | 268.859 |
7/5/17 | 265.967 |
7/6/17 | 266.323 |
7/7/17 | 241.162 |
7/8/17 | 246.09 |
7/9/17 | 237.594 |
7/10/17 | 204.243 |
7/11/17 | 190.701 |
7/12/17 | 224.379 |
7/13/17 | 205.139 |
7/14/17 | 197.511 |
7/15/17 | 169.172 |
7/16/17 | 155.613 |
7/17/17 | 190.162 |
7/18/17 | 227.2 |
7/19/17 | 194.494 |
7/20/17 | 226.39 |
7/21/17 | 217.371 |
7/22/17 | 231.254 |
7/23/17 | 229.139 |
7/24/17 | 225.783 |
7/25/17 | 203.782 |
7/26/17 | 202.834 |
7/27/17 | 203.152 |
7/28/17 | 190.99 |
7/29/17 | 205.184 |
7/30/17 | 193.874 |
7/31/17 | 200.939 |
8/1/17 | 226.508 |
8/2/17 | 217.762 |
8/3/17 | 224.648 |
8/4/17 | 220.674 |
8/5/17 | 253.584 |
8/6/17 | 264.204 |
8/7/17 | 269.674 |
8/8/17 | 296.078 |
8/9/17 | 295.138 |
8/10/17 | 298.133 |
8/11/17 | 309.594 |
8/12/17 | 308.35 |
8/13/17 | 296.692 |
8/14/17 | 298.736 |
8/15/17 | 286.287 |
8/16/17 | 300.407 |
8/17/17 | 299.957 |
8/18/17 | 292.595 |
8/19/17 | 293.663 |
8/20/17 | 298.088 |
8/21/17 | 321.792 |
8/22/17 | 313.023 |
8/23/17 | 316.442 |
8/24/17 | 324.652 |
8/25/17 | 329.553 |
8/26/17 | 332.844 |
8/27/17 | 348.248 |
8/28/17 | 347.53 |
8/29/17 | 372.272 |
8/30/17 | 383.106 |
8/31/17 | 388.455 |
9/1/17 | 391.642 |
9/2/17 | 351.722 |
9/3/17 | 352.419 |
9/4/17 | 303.493 |
9/5/17 | 319.774 |
9/6/17 | 339.062 |
9/7/17 | 335.088 |
9/8/17 | 307.564 |
9/9/17 | 303.732 |
9/10/17 | 298.569 |
9/11/17 | 297.91 |
9/12/17 | 294.546 |
9/13/17 | 275.385 |
9/14/17 | 223.85 |
9/15/17 | 260.239 |
9/16/17 | 255.404 |
9/17/17 | 259.715 |
9/18/17 | 298.037 |
9/19/17 | 283.33 |
9/20/17 | 283.342 |
9/21/17 | 258.2 |
9/22/17 | 263.458 |
9/23/17 | 286.257 |
9/24/17 | 282.892 |
9/25/17 | 294.897 |
9/26/17 | 289.005 |
9/27/17 | 309.697 |
9/28/17 | 302.536 |
9/29/17 | 292.18 |
9/30/17 | 301.541 |
10/1/17 | 302.542 |
10/2/17 | 296.594 |
10/3/17 | 291.678 |
10/4/17 | 292.019 |
10/5/17 | 294.819 |
10/6/17 | 308.771 |
10/7/17 | 310.967 |
10/8/17 | 308.753 |
10/9/17 | 296.277 |
10/10/17 | 297.963 |
10/11/17 | 302.158 |
10/12/17 | 302.23 |
10/13/17 | 336.726 |
10/14/17 | 337.262 |
10/15/17 | 336.479 |
10/16/17 | 333.394 |
10/17/17 | 316.062 |
10/18/17 | 313.616 |
10/19/17 | 307.661 |
10/20/17 | 302.68 |
10/21/17 | 299.719 |
10/22/17 | 294.62 |
10/23/17 | 285.037 |
10/24/17 | 297.019 |
10/25/17 | 296.602 |
10/26/17 | 295.968 |
10/27/17 | 296.685 |
10/28/17 | 294.173 |
10/29/17 | 303.38 |
10/30/17 | 306.582 |
10/31/17 | 303.007 |
11/1/17 | 289.232 |
11/2/17 | 285.184 |
11/3/17 | 305.466 |
11/4/17 | 300.705 |
11/5/17 | 295.606 |
11/6/17 | 297.192 |
11/7/17 | 292.449 |
11/8/17 | 308.129 |
11/9/17 | 320.433 |
11/10/17 | 298.088 |
11/11/17 | 314.911 |
11/12/17 | 306.516 |
11/13/17 | 315.839 |
11/14/17 | 335.494 |
11/15/17 | 331.946 |
11/16/17 | 330.085 |
11/17/17 | 330.755 |
11/18/17 | 346.535 |
11/19/17 | 354.346 |
11/20/17 | 368.215 |
11/21/17 | 360.05 |
11/22/17 | 381.858 |
11/23/17 | 407.128 |
11/24/17 | 471.561 |
11/25/17 | 464.559 |
11/26/17 | 471.549 |
11/27/17 | 475.512 |
11/28/17 | 467.183 |
11/29/17 | 426.432 |
11/30/17 | 433.792 |
12/1/17 | 460.3 |
12/2/17 | 456.811 |
12/3/17 | 464.198 |
12/4/17 | 467.574 |
12/5/17 | 455.205 |
12/6/17 | 414.596 |
12/7/17 | 414.337 |
12/8/17 | 455.137 |
12/9/17 | 478.574 |
12/10/17 | 442.37 |
12/11/17 | 517.71 |
12/12/17 | 664.378 |
12/13/17 | 711.468 |
12/14/17 | 697.243 |
12/15/17 | 686.179 |
12/16/17 | 688.27 |
12/17/17 | 711.632 |
12/18/17 | 786.231 |
12/19/17 | 815.996 |
12/20/17 | 797.947 |
12/21/17 | 791.058 |
12/22/17 | 673.15 |
12/23/17 | 702.994 |
12/24/17 | 690.024 |
12/25/17 | 725.356 |
12/26/17 | 754.045 |
12/27/17 | 736.314 |
12/28/17 | 719.224 |
12/29/17 | 745.195 |
12/30/17 | 697.847 |
12/31/17 | 742.207 |
1/1/18 | 754.841 |
1/2/18 | 859.917 |
1/3/18 | 942.188 |
1/4/18 | 940.593 |
1/5/18 | 967.178 |
1/6/18 | 1,005.688 |
1/7/18 | 1,117.203 |
1/8/18 | 1,134.096 |
1/9/18 | 1,287.414 |
1/10/18 | 1,246.418 |
1/11/18 | 1,139.783 |
1/12/18 | 1,260.118 |
1/13/18 | 1,382.764 |
1/14/18 | 1,361.525 |
1/15/18 | 1,276.392 |
1/16/18 | 1,053.078 |
1/17/18 | 1,025.626 |
1/18/18 | 1,022.146 |
1/19/18 | 1,037.334 |
1/20/18 | 1,150.377 |
1/21/18 | 1,046.888 |
1/22/18 | 997.821 |
1/23/18 | 983.811 |
1/24/18 | 1,062.456 |
1/25/18 | 1,046.504 |
1/26/18 | 1,050.478 |
1/27/18 | 1,111.146 |
1/28/18 | 1,228.648 |
1/29/18 | 1,163.201 |
1/30/18 | 1,053.588 |
1/31/18 | 1,105.403 |
2/1/18 | 1,018.398 |
2/2/18 | 914.782 |
2/3/18 | 969.4 |
2/4/18 | 829.58 |
2/5/18 | 693.54 |
2/6/18 | 786.566 |
2/7/18 | 751.762 |
2/8/18 | 812.307 |
2/9/18 | 878.379 |
2/10/18 | 850.18 |
2/11/18 | 810.623 |
2/12/18 | 864.736 |
2/13/18 | 840.225 |
2/14/18 | 921.404 |
2/15/18 | 929.3 |
2/16/18 | 939.334 |
2/17/18 | 975.644 |
2/18/18 | 912.403 |
2/19/18 | 938.66 |
2/20/18 | 883.442 |
2/21/18 | 838.791 |
2/22/18 | 804.51 |
2/23/18 | 855.255 |
2/24/18 | 833.744 |
2/25/18 | 840.572 |
2/26/18 | 866.829 |
2/27/18 | 870.485 |
2/28/18 | 850.266 |
3/1/18 | 868.75 |
3/2/18 | 854.692 |
3/3/18 | 853.929 |
3/4/18 | 861.941 |
3/5/18 | 848.363 |
3/6/18 | 815.205 |
3/7/18 | 751.127 |
3/8/18 | 698.364 |
3/9/18 | 727.674 |
3/10/18 | 683.612 |
3/11/18 | 720.412 |
3/12/18 | 695.582 |
3/13/18 | 690.045 |
3/14/18 | 612.113 |
3/15/18 | 610.531 |
3/16/18 | 600.77 |
3/17/18 | 550.449 |
3/18/18 | 537.87 |
3/19/18 | 554.958 |
3/20/18 | 557.41 |
3/21/18 | 560.131 |
3/22/18 | 538.476 |
3/23/18 | 543 |
3/24/18 | 519.742 |
3/25/18 | 522.319 |
3/26/18 | 486.74 |
3/27/18 | 448.548 |
3/28/18 | 445.748 |
3/29/18 | 383.398 |
3/30/18 | 394.273 |
3/31/18 | 394.271 |
4/1/18 | 378.449 |
4/2/18 | 384.108 |
4/3/18 | 416.241 |
4/4/18 | 378.531 |
4/5/18 | 381.528 |
4/6/18 | 370.116 |
4/7/18 | 384.726 |
4/8/18 | 399.862 |
4/9/18 | 398.449 |
4/10/18 | 415.049 |
4/11/18 | 430.011 |
4/12/18 | 494.54 |
4/13/18 | 493.04 |
4/14/18 | 502.648 |
4/15/18 | 533.945 |
4/16/18 | 511.11 |
4/17/18 | 502.567 |
4/18/18 | 525.334 |
4/19/18 | 567.092 |
4/20/18 | 617.151 |
4/21/18 | 605.737 |
4/22/18 | 620.836 |
4/23/18 | 643.882 |
4/24/18 | 703.547 |
4/25/18 | 616.965 |
4/26/18 | 662.481 |
4/27/18 | 642.907 |
4/28/18 | 682.779 |
4/29/18 | 687.915 |
4/30/18 | 669.594 |
5/1/18 | 670.905 |
5/2/18 | 686.571 |
5/3/18 | 776.832 |
5/4/18 | 783.074 |
5/5/18 | 813.136 |
5/6/18 | 787.938 |
5/7/18 | 752.878 |
5/8/18 | 747.67 |
5/9/18 | 750.064 |
5/10/18 | 723.728 |
5/11/18 | 677.14 |
5/12/18 | 683.902 |
5/13/18 | 729.362 |
5/14/18 | 726.984 |
5/15/18 | 705.759 |
5/16/18 | 706.209 |
5/17/18 | 668.399 |
5/18/18 | 693.768 |
5/19/18 | 695.68 |
5/20/18 | 714.705 |
5/21/18 | 696.906 |
5/22/18 | 641.98 |
5/23/18 | 578.451 |
5/24/18 | 602.65 |
5/25/18 | 584.275 |
5/26/18 | 585.279 |
5/27/18 | 570.761 |
5/28/18 | 511.956 |
5/29/18 | 565.233 |
5/30/18 | 557.33 |
5/31/18 | 577.045 |
6/1/18 | 578.848 |
6/2/18 | 590.737 |
6/3/18 | 618.787 |
6/4/18 | 591.582 |
6/5/18 | 607.658 |
6/6/18 | 605.995 |
6/7/18 | 603.493 |
6/8/18 | 598.772 |
6/9/18 | 593.347 |
6/10/18 | 524.711 |
6/11/18 | 531.46 |
6/12/18 | 494.629 |
6/13/18 | 475.892 |
6/14/18 | 519.189 |
6/15/18 | 487.336 |
6/16/18 | 496.988 |
6/17/18 | 495.874 |
6/18/18 | 517.441 |
6/19/18 | 538.065 |
6/20/18 | 535.982 |
6/21/18 | 525.715 |
6/22/18 | 462.163 |
6/23/18 | 475.147 |
6/24/18 | 455.171 |
6/25/18 | 458.525 |
6/26/18 | 430.1 |
6/27/18 | 441.5 |
6/28/18 | 420.031 |
6/29/18 | 434.767 |
6/30/18 | 453.232 |
7/1/18 | 451.613 |
7/2/18 | 476.26 |
7/3/18 | 461.562 |
7/4/18 | 466.713 |
7/5/18 | 467.492 |
7/6/18 | 469.087 |
7/7/18 | 484.554 |
7/8/18 | 486.074 |
7/9/18 | 471.02 |
7/10/18 | 432.685 |
7/11/18 | 444.932 |
7/12/18 | 429.953 |
7/13/18 | 432.262 |
7/14/18 | 433.698 |
7/15/18 | 449.049 |
7/16/18 | 478.764 |
7/17/18 | 499.02 |
7/18/18 | 478.81 |
7/19/18 | 468.31 |
7/20/18 | 448.544 |
7/21/18 | 461.5 |
7/22/18 | 457.074 |
7/23/18 | 449.177 |
7/24/18 | 479.452 |
7/25/18 | 470.942 |
7/26/18 | 462.11 |
7/27/18 | 469.377 |
7/28/18 | 468.271 |
7/29/18 | 466.239 |
7/30/18 | 456.44 |
7/31/18 | 431.775 |
8/1/18 | 419.643 |
8/2/18 | 410.755 |
8/3/18 | 417.643 |
8/4/18 | 406.671 |
8/5/18 | 409.025 |
8/6/18 | 404.922 |
8/7/18 | 378.076 |
8/8/18 | 355.18 |
8/9/18 | 363.908 |
8/10/18 | 331.368 |
8/11/18 | 318.074 |
8/12/18 | 318.134 |
8/13/18 | 284.024 |
8/14/18 | 278.29 |
8/15/18 | 281.076 |
8/16/18 | 286.853 |
8/17/18 | 317.542 |
8/18/18 | 294.058 |
8/19/18 | 299.947 |
8/20/18 | 270.759 |
8/21/18 | 281.04 |
8/22/18 | 269.947 |
8/23/18 | 275.796 |
8/24/18 | 281.386 |
8/25/18 | 277.918 |
8/26/18 | 274.253 |
8/27/18 | 288.124 |
8/28/18 | 295.729 |
8/29/18 | 288.07 |
8/30/18 | 284.377 |
8/31/18 | 281.677 |
9/1/18 | 295.184 |
9/2/18 | 294.835 |
9/3/18 | 288.636 |
9/4/18 | 285.171 |
9/5/18 | 227.878 |
9/6/18 | 228.939 |
9/7/18 | 214.975 |
9/8/18 | 196.817 |
9/9/18 | 195.52 |
9/10/18 | 196.832 |
9/11/18 | 184.823 |
9/12/18 | 182.773 |
9/13/18 | 211.255 |
9/14/18 | 210.088 |
9/15/18 | 222.441 |
9/16/18 | 219.907 |
9/17/18 | 196.22 |
9/18/18 | 208.582 |
9/19/18 | 209.534 |
9/20/18 | 224.422 |
9/21/18 | 247.658 |
9/22/18 | 240.663 |
9/23/18 | 244.447 |
9/24/18 | 228.062 |
9/25/18 | 218.901 |
9/26/18 | 214.099 |
9/27/18 | 228.864 |
9/28/18 | 221.198 |
9/29/18 | 230.97 |
9/30/18 | 231.867 |
10/1/18 | 230.323 |
10/2/18 | 224.749 |
10/3/18 | 219.037 |
10/4/18 | 220.987 |
10/5/18 | 226.841 |
10/6/18 | 223.819 |
10/7/18 | 224.756 |
10/8/18 | 227.808 |
10/9/18 | 226.197 |
10/10/18 | 223.409 |
10/11/18 | 188.236 |
10/12/18 | 193.918 |
10/13/18 | 196.742 |
10/14/18 | 191.998 |
10/15/18 | 204.5 |
10/16/18 | 205.62 |
10/17/18 | 203.463 |
10/18/18 | 199.087 |
10/19/18 | 200.119 |
10/20/18 | 202.656 |
10/21/18 | 202.165 |
10/22/18 | 201.169 |
10/23/18 | 201.105 |
10/24/18 | 200.684 |
10/25/18 | 199.692 |
10/26/18 | 200.69 |
10/27/18 | 201.464 |
10/28/18 | 202.42 |
10/29/18 | 194.305 |
10/30/18 | 195.397 |
10/31/18 | 196.886 |
11/1/18 | 197.78 |
11/2/18 | 199.704 |
11/3/18 | 198.355 |
11/4/18 | 210.067 |
11/5/18 | 208.593 |
11/6/18 | 218.445 |
11/7/18 | 216.706 |
11/8/18 | 210.132 |
11/9/18 | 208.095 |
11/10/18 | 210.267 |
11/11/18 | 209.905 |
11/12/18 | 208.792 |
11/13/18 | 203.334 |
11/14/18 | 174.066 |
11/15/18 | 178.698 |
11/16/18 | 172.439 |
11/17/18 | 172.317 |
11/18/18 | 175.73 |
11/19/18 | 145.5 |
11/20/18 | 127.847 |
11/21/18 | 134.728 |
11/22/18 | 123.159 |
11/23/18 | 121.383 |
11/24/18 | 110.588 |
11/25/18 | 114.335 |
11/26/18 | 106.692 |
11/27/18 | 108.628 |
11/28/18 | 121.686 |
11/29/18 | 116.368 |
11/30/18 | 111.853 |
12/1/18 | 116.921 |
12/2/18 | 114.69 |
12/3/18 | 107.177 |
12/4/18 | 108.524 |
12/5/18 | 100.5 |
12/6/18 | 89.171 |
12/7/18 | 92.514 |
12/8/18 | 89.964 |
12/9/18 | 92.941 |
12/10/18 | 89.23 |
12/11/18 | 87 |
12/12/18 | 89.068 |
12/13/18 | 85.145 |
12/14/18 | 82.985 |
12/15/18 | 83.054 |
12/16/18 | 83.654 |
12/17/18 | 93.906 |
12/18/18 | 100.889 |
12/19/18 | 99.365 |
12/20/18 | 114.674 |
12/21/18 | 107.792 |
12/22/18 | 116.057 |
12/23/18 | 129.576 |
12/24/18 | 139.241 |
12/25/18 | 128.698 |
12/26/18 | 130.344 |
12/27/18 | 114.41 |
12/28/18 | 137.161 |
12/29/18 | 133.925 |
12/30/18 | 138.573 |
12/31/18 | 130.781 |
1/1/19 | 139.703 |
1/2/19 | 153.309 |
1/3/19 | 147.081 |
1/4/19 | 153.399 |
1/5/19 | 154.047 |
1/6/19 | 155.932 |
1/7/19 | 150.543 |
1/8/19 | 148.861 |
1/9/19 | 149.474 |
1/10/19 | 126.41 |
1/11/19 | 125.863 |
1/12/19 | 124.543 |
1/13/19 | 115.446 |
1/14/19 | 128.325 |
1/15/19 | 120.25 |
1/16/19 | 122.008 |
1/17/19 | 122.512 |
1/18/19 | 119.542 |
1/19/19 | 123.293 |
1/20/19 | 117.357 |
1/21/19 | 115.837 |
1/22/19 | 117.98 |
1/23/19 | 116.5 |
1/24/19 | 116.367 |
1/25/19 | 114.976 |
1/26/19 | 114.982 |
1/27/19 | 111.457 |
1/28/19 | 105.424 |
1/29/19 | 104.075 |
1/30/19 | 107.602 |
1/31/19 | 105.694 |
2/1/19 | 106.002 |
2/2/19 | 109.285 |
2/3/19 | 106.012 |
2/4/19 | 106.025 |
2/5/19 | 106.058 |
2/6/19 | 103.361 |
2/7/19 | 103.21 |
2/8/19 | 118.028 |
2/9/19 | 118.06 |
2/10/19 | 123.986 |
2/11/19 | 119.544 |
2/12/19 | 120.958 |
2/13/19 | 120.77 |
2/14/19 | 119.363 |
2/15/19 | 120.444 |
2/16/19 | 121.569 |
2/17/19 | 132.335 |
2/18/19 | 144.658 |
2/19/19 | 142.85 |
2/20/19 | 147.631 |
2/21/19 | 144.222 |
2/22/19 | 146.677 |
2/23/19 | 157.515 |
2/24/19 | 131.56 |
2/25/19 | 137.54 |
2/26/19 | 135.914 |
2/27/19 | 134.186 |
2/28/19 | 134.513 |
3/1/19 | 134.742 |
3/2/19 | 132.255 |
3/3/19 | 129.769 |
3/4/19 | 125.171 |
3/5/19 | 136.291 |
3/6/19 | 136.98 |
3/7/19 | 136.091 |
3/8/19 | 132.754 |
3/9/19 | 136.392 |
3/10/19 | 134.818 |
3/11/19 | 131.807 |
3/12/19 | 132.783 |
3/13/19 | 131.179 |
3/14/19 | 131.396 |
3/15/19 | 135.818 |
3/16/19 | 140.512 |
3/17/19 | 138.055 |
3/18/19 | 137 |
3/19/19 | 137.996 |
3/20/19 | 138.734 |
3/21/19 | 134.464 |
3/22/19 | 135.791 |
3/23/19 | 136.544 |
3/24/19 | 135.342 |
3/25/19 | 133.005 |
3/26/19 | 133.204 |
3/27/19 | 139.101 |
3/28/19 | 137.385 |
3/29/19 | 142.837 |
3/30/19 | 142.04 |
3/31/19 | 141.29 |
4/1/19 | 141.139 |
4/2/19 | 164.797 |
4/3/19 | 161.064 |
4/4/19 | 157.592 |
4/5/19 | 166.058 |
4/6/19 | 165.367 |
4/7/19 | 175.02 |
4/8/19 | 180.74 |
4/9/19 | 175.888 |
4/10/19 | 177.419 |
4/11/19 | 164.96 |
4/12/19 | 164.31 |
4/13/19 | 163.851 |
4/14/19 | 168.126 |
4/15/19 | 160.36 |
4/16/19 | 166.52 |
4/17/19 | 166.586 |
4/18/19 | 174.092 |
4/19/19 | 173.69 |
4/20/19 | 173.671 |
4/21/19 | 169.887 |
4/22/19 | 171.524 |
4/23/19 | 170.65 |
